<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nottingham Local News &#187; Gamston</title>
	<atom:link href="http://www.nottinghamlocalnews.com/tag/gamston/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nottinghamlocalnews.com</link>
	<description>0115 981 9200     nottinghamlocalnews.com</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:04:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NEW HOMES CONSULTATION COMPLETE</title>
		<link>http://www.nottinghamlocalnews.com/2010/05/new-homes-consultation-complete/</link>
		<comments>http://www.nottinghamlocalnews.com/2010/05/new-homes-consultation-complete/#comments</comments>
		<pubDate>Wed, 05 May 2010 14:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clifton]]></category>
		<category><![CDATA[Borough Council]]></category>
		<category><![CDATA[Gamston]]></category>
		<category><![CDATA[Green Belt]]></category>
		<category><![CDATA[Rushcliffe]]></category>

		<guid isPermaLink="false">http://www.nottinghamlocalnews.com/?p=1573</guid>
		<description><![CDATA[By 2026, significant population and housing growth is likely to take place in the local area. This is because of a Government requirement that around a further 12,000 new homes need to be built on land in Clifton and the surrounding Rushcliffe borough. A recently-published document included suggestions for major housing sites at Clifton, Gamston [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nottinghamlocalnews.com/wp-content/uploads/2010/05/New-homes-consultation-300.jpg"><img class="aligncenter size-full wp-image-1590" title="New-homes-consultation-300" src="http://www.nottinghamlocalnews.com/wp-content/uploads/2010/05/New-homes-consultation-300.jpg" alt="" width="300" height="87" /></a>By 2026, significant population and housing growth is likely to take place in the local area. This is because of a Government requirement that around a further 12,000 new homes need to be built on land in Clifton and the surrounding Rushcliffe borough. A recently-published document included suggestions for major housing sites at Clifton, Gamston and Cotgrave. It also highlights the facilities that would be required for large housing developments, including leisure facilities, schools, places to work, shops and cycle routes, along with the types and sizes of houses.<br />
A statement on Rushcliffe Borough Council’s website said: “The council has challenged this level of new homes and will continue to do so. At the moment, however, we still have to plan for this number because it is a Government requirement. The Borough Council set out our proposals for how we plan to accommodate this growth in a document called the Core Strategy Option for Consultation.”<br />
The council is now in the process of collating and summarising the responses received through this consultation. The summary of comments received will then be considered by the council and alterations will be made to the Draft Core Strategy as necessary.<br />
Further details are available online at <a href="http://www.rushcliffe.gov.uk/doc.asp?cat=11050" target="_blank">http://www.rushcliffe.gov.uk/doc.asp?cat=11050</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.nottinghamlocalnews.com/2010/05/new-homes-consultation-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOMES IN RUSHCLIFFE – PROPOSAL FOR DEVELOPMENT OVER THE NEXT 16 YEARS</title>
		<link>http://www.nottinghamlocalnews.com/2010/02/homes-in-rushcliffe-%e2%80%93-proposal-for-development-over-the-next-16-years/</link>
		<comments>http://www.nottinghamlocalnews.com/2010/02/homes-in-rushcliffe-%e2%80%93-proposal-for-development-over-the-next-16-years/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 00:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[West Bridgford]]></category>
		<category><![CDATA[Clifton]]></category>
		<category><![CDATA[Cotgrave]]></category>
		<category><![CDATA[Gamston]]></category>
		<category><![CDATA[Green Belt]]></category>
		<category><![CDATA[Rushcliffe]]></category>

		<guid isPermaLink="false">http://www.nottinghamlocalnews.com/?p=1075</guid>
		<description><![CDATA[A recent cabinet meeting has revealed Rushcliffe Borough Council’s ‘Core Strategy – Option for Consultation’ document, which outlines the vision and proposals for development in Rushcliffe over the next 16 years. One of the key issues to come out of the meeting, was the Cabinet’s desire to stress that the Government’s target for the number [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nottinghamlocalnews.com/wp-content/uploads/2010/02/Homes-in-Rushcliffe1.jpg"><img class="size-full wp-image-1087 aligncenter" title="Homes in Rushcliffe" src="http://www.nottinghamlocalnews.com/wp-content/uploads/2010/02/Homes-in-Rushcliffe1.jpg" alt="" width="512" height="182" /></a><a href="http://www.nottinghamlocalnews.com/wp-content/uploads/2010/02/Homes-in-Rushcliffe.jpg"></a></p>
<p>A recent cabinet meeting has revealed Rushcliffe Borough Council’s ‘Core Strategy – Option for Consultation’ document, which outlines the vision and proposals for development in Rushcliffe over the next 16 years. One of the key issues to come out of the meeting, was the Cabinet’s desire to stress that the</p>
<p>Government’s target for the number of new homes in Rushcliffe (15,000) is far too high, but whilst continuing to oppose the figures, the Council must retain control of the planning process.</p>
<p>Rushcliffe Borough Council leader, Cllr Neil Clarke, said: “I wish to be absolutely clear &#8211; we’re in a no -win situation or between a rock and a hard place in terms of allocating land for this many homes. There are simply too many homes proposed. Whilst identifying land for potential development is our major dilemma, we need to continue with the process otherwise we risk losing control. This is a consultation document and we want as many people as possible to give us their views on the subject.”</p>
<p>This document outlines potential land allocation for homes to be built at Gamston and on land south of Clifton, as well as development around the six major towns and villages, for example, at Cotgrave Colliery. The Government has said that most of the new homes must be within or adjacent to the principal urban area which in Rushcliffe means West Bridgford and Clifton. This area is greenbelt and the Council&#8217;s policy is to do all it can to protect the greenbelt.</p>
<p>Mr Clarke added: “The Council wants to emphasise that no approvals of development have been made.  This document is still very much open for consultation and the Council urges as many people as possible to give their views on the proposed sites.”</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.nottinghamlocalnews.com/2010/02/homes-in-rushcliffe-%e2%80%93-proposal-for-development-over-the-next-16-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO IS IN MY CHAIR?</title>
		<link>http://www.nottinghamlocalnews.com/2010/02/who-is-in-my-chair/</link>
		<comments>http://www.nottinghamlocalnews.com/2010/02/who-is-in-my-chair/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 00:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[West Bridgford]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Gamston]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.nottinghamlocalnews.com/?p=1038</guid>
		<description><![CDATA[Pierrepont Gamston Primary School, located on Coledale in Gamston, are presenting a play with puppets called ‘Who&#8217;s been sitting in my chair?’ on Thursday 4th March at 6.30pm. The performance is suitable for children aged 3-7 and tickets are available from 0115 981 9292.]]></description>
			<content:encoded><![CDATA[<p>Pierrepont Gamston Primary School, located on Coledale in Gamston, are presenting a play with puppets called ‘Who&#8217;s been sitting in my chair?’ on Thursday 4th March at 6.30pm. The performance is suitable for children aged 3-7 and tickets are available from 0115 981 9292.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.nottinghamlocalnews.com/2010/02/who-is-in-my-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUSHCLIFFE GREENFIELDS MOVEMENT LAUNCHED</title>
		<link>http://www.nottinghamlocalnews.com/2009/11/rushcliffe-greenfields-movement-launched/</link>
		<comments>http://www.nottinghamlocalnews.com/2009/11/rushcliffe-greenfields-movement-launched/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 17:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rushcliffe]]></category>
		<category><![CDATA[Gamston]]></category>
		<category><![CDATA[Green Belt]]></category>

		<guid isPermaLink="false">http://www.nottinghamlocalnews.com/wordpress/?p=8</guid>
		<description><![CDATA[A group of residents in Rushcliffe have launched a campaign group called Rushcliffe GreenFields. The aim of this group is to represent the interests of all residents in Rushcliffe in defending the green belt land against development projects, such as the proposed new football stadium for Gamston and large scale housing developments.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nottinghamlocalnews.com/wp-content/uploads/2009/12/Rushcliffe-greenfields.jpg"><img class="alignleft size-full wp-image-279" title="Rushcliffe greenfields" src="http://www.nottinghamlocalnews.com/wp-content/uploads/2009/12/Rushcliffe-greenfields.jpg" alt="" width="295" height="315" /></a>A group of residents in Rushcliffe have launched a campaign group called Rushcliffe GreenFields. The aim of this group is to represent the interests of all residents in Rushcliffe in defending the green belt land against development projects, such as the proposed new football stadium for Gamston and large scale housing developments.<br />
Joanne Bellamy, spokesperson for the group said: “We have no political affiliation and our only remit is to ensure that residents have a concerted voice against the increasing pressure from developers and councils to build on green belt land within the Rushcliffe area.<br />
“Rushcliffe GreenFields is run by a nominated committee of four residents, meeting on a regular basis to discuss strategy and action plans. The short term focus is on the Gamston green belt area to prove that the proposed Gamston Stadium project is totally flawed on many fronts and any further housing development plans there, will be met with a professional but rigorous protest campaign.<br />
“The loss of the Sharphill Green Belt was a major blow to the area and went totally against the majority of residents wishes despite a well-run campaign. This proves that Rushcliffe needs dedicated campaign groups, working with established campaign groups such as FIELDS in Lady Bay, to ensure this does not happen again. We need to prove to the planning authorities that Rushcliffe residents are not prepared to accept the destruction of this beautiful and very precious green belt land, which will be lost forever if we do not fight.<br />
“Through the committee and our advisors, we have access to extensive documentation and research to support our view that it is totally unjustified to build on green belt. Over the next few weeks, we will be rolling out an action plan to present this research and facts using media interviews, meetings with councillors and direct leafleting to Rushcliffe residents.”<br />
A website has been launched to support the campaign by Rushcliffe GreenFields. For more details log on to RushcliffeGreenFields.co.uk</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.nottinghamlocalnews.com/2009/11/rushcliffe-greenfields-movement-launched/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

