<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nottingham Local News &#187; Cornerstone</title>
	<atom:link href="http://www.nottinghamlocalnews.com/tag/cornerstone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nottinghamlocalnews.com</link>
	<description>0115 981 9200     nottinghamlocalnews.com</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:04:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>COPD TESTING IN CLIFTON</title>
		<link>http://www.nottinghamlocalnews.com/2011/01/copd-testing-in-clifton/</link>
		<comments>http://www.nottinghamlocalnews.com/2011/01/copd-testing-in-clifton/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 10:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clifton]]></category>
		<category><![CDATA[Cornerstone]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.nottinghamlocalnews.com/?p=3727</guid>
		<description><![CDATA[Staff from the COPD team based at Clifton Cornerstone provided a range of lung tests to people visiting the health centre recently. COPD is the fifth-biggest killer in the UK and is on the increase. It is known to cause more deaths than breast cancer in women. COPD nurse specialist, Brian Rorison, told The Local [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-3729" title="COPD testing in Clifton" src="http://www.nottinghamlocalnews.com/wp-content/uploads/2011/01/COPD-testing-in-Clifton.jpg" alt="" width="521" height="527" /></p>
<p>Staff from the COPD team based at Clifton Cornerstone provided a range of lung tests to people visiting the health centre recently. COPD is the fifth-biggest killer in the UK and is on the increase. It is known to cause more deaths than breast cancer in women.<br />
COPD nurse specialist, Brian Rorison, told The Local News: “Lung disease is a particular problem in Clifton, partly due to the traditionally high levels of smoking amongst adults.<br />
“On the day of our testing we checked 29 people and seven were found to have an abnormal reading and were invited to see their GP.”<br />
Brian is a COPD nurse specialist based at Clifton Cornerstone.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.nottinghamlocalnews.com/2011/01/copd-testing-in-clifton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORNERSTONE ART COMPETITION</title>
		<link>http://www.nottinghamlocalnews.com/2011/01/cornerstone-art-competition/</link>
		<comments>http://www.nottinghamlocalnews.com/2011/01/cornerstone-art-competition/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 10:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clifton]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Cornerstone]]></category>

		<guid isPermaLink="false">http://www.nottinghamlocalnews.com/?p=3719</guid>
		<description><![CDATA[Children in Clifton took part in the second art competition at Clifton Cornerstone, at the end of last year. Jane Boyes, service advisor at Clifton Cornerstone, said: “During December we received many entries which were all delightful. With great difficulty members of staff chose the winning entries and the presentation was held on Thursday 23rd [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-3721" title="Cornerstone-Art-competition" src="http://www.nottinghamlocalnews.com/wp-content/uploads/2011/01/Cornerstone-Art-competition.jpg" alt="" width="550" height="413" /></p>
<p>Children in Clifton took part in the second art competition at Clifton Cornerstone, at the end of last year.<br />
Jane Boyes, service advisor at Clifton Cornerstone, said: “During December we received many entries which were all delightful.<br />
With great difficulty members of staff chose the winning entries and the presentation was held on Thursday 23rd December.”<br />
There were three categories in which youngsters could enter &#8211; under 3, 4-6 and 7-11.<br />
<strong>First prize: Selection box<br />
Second prize: Chocolate Santa<br />
Third prize: Chocolate buttons</strong><br />
All of the other children who took part received a bag of chocolate Santas and prizes were bought with money donated from Citihealth Comms Team. The young winners of the competition are pictured below with their prizes.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.nottinghamlocalnews.com/2011/01/cornerstone-art-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONTEMPORARY ART IN CLIFTON</title>
		<link>http://www.nottinghamlocalnews.com/2010/02/contemporary-art-in-clifton/</link>
		<comments>http://www.nottinghamlocalnews.com/2010/02/contemporary-art-in-clifton/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clifton]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Cornerstone]]></category>
		<category><![CDATA[South Notts College]]></category>

		<guid isPermaLink="false">http://www.nottinghamlocalnews.com/?p=1114</guid>
		<description><![CDATA[A exhibition of contemporary artwork by students studying HND Fine Arts at the South Nottingham College took place at the Clifton Cornerstone last month. This is the third year an exhibition has taken place. The students used mediums including photography, drawing, printmaking and painting to create art for the local community, covering a broad range [...]]]></description>
			<content:encoded><![CDATA[<p>A exhibition of contemporary artwork by students studying HND Fine Arts at the South Nottingham College took place at the Clifton Cornerstone last month. This is the third year an exhibition has taken place.<br />
The students used mediums including photography, drawing, printmaking and painting to create art for the local community, covering a broad range of themes including landscape, local wildlife, people, the history of Clifton, and health and vitality.<br />
South Nottingham College Fine Arts Co-ordinator Michelle Keegan first thought of the idea for the annual exhibition with Cornerstone centre manage, Val Langham. This was four years ago when the Clifton Cornerstone was searching for art to fill their walls.<br />
Michelle told The Local News: “I thought it was a great opportunity for the fine art course. Not only do we help Val out, we produce artwork especially for the centre and the enjoyment of local people.”<br />
If you are interested in studying fine art at South Nottingham College please contact Michelle Keegan on 0115 9146300 or email &#107;e&#101;ga&#110;m&#64;&#115;&#110;c&#46;a&#99;&#46;u&#107;.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.nottinghamlocalnews.com/2010/02/contemporary-art-in-clifton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOINT SERVICES GET THUMBS UP</title>
		<link>http://www.nottinghamlocalnews.com/2010/01/joint-services-get-thumbs-up/</link>
		<comments>http://www.nottinghamlocalnews.com/2010/01/joint-services-get-thumbs-up/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 21:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clifton]]></category>
		<category><![CDATA[Cornerstone]]></category>

		<guid isPermaLink="false">http://nottinghamlocalnews.com/?p=464</guid>
		<description><![CDATA[People living in Clifton have given the thumbs up to the Joint Service Centre that serves the community. The results of this year&#8217;s user surveys for Clifton Cornerstone show that the overwhelming majority of local people rate the centre highly for good access, having a welcoming feel and for providing a wide range of public [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nottinghamlocalnews.com/wp-content/uploads/2010/01/Joint-services-thumbs-up.jpg"><img class="alignleft size-full wp-image-465" title="Joint-services-thumbs-up" src="http://nottinghamlocalnews.com/wp-content/uploads/2010/01/Joint-services-thumbs-up.jpg" alt="" width="300" height="199" /></a>People living in Clifton have given the thumbs up to the Joint Service Centre that serves the community. The results of this year&#8217;s user surveys for Clifton Cornerstone show that the overwhelming majority of local people rate the centre highly for good access, having a welcoming feel and for providing a wide range of public and community services all delivered in one convenient place.<br />
The user surveys are conducted each year to gauge local feeling and levels of customer satisfaction with the provision of Nottingham City Council, NHS, Nottingham City Homes and community services from two service centres, alsoincluding the one in Hyson Green. <br />
Clifton Cornerstone opened in April 2006 and this fifth survey of its users found that the centre is rated as easily accessible by 84% of respondents, 98% think the location as easy to get to and more than 90% of service users find the centre welcoming. More than 93% of service users believe that services are better for being delivered all in one place.<br />
Val Langham, centre manager at Clifton Cornerstone: “It&#8217;s fantastic that so many people took part and gave us their feedback. Cornerstone was the first Joint Service Centre to open and it has really transformed the way services are delivered in Clifton.”<br />
Councillor Dave Trimble, Portfolio Holder for Leisure, Culture and Customers, added: “We’re delighted that the response to Joint Service Centres has been so positive. By asking service users what they think, we are able to see what&#8217;s working well and where improvements need to be made.&#8221;<br />
Sharon Pickett, Assistant Director of Estates Commissioning at NHS Nottingham City, said: &#8220;We are currently developing two more projects, providing Joint Service Centres for Bulwell and St Anns, so that more city residents can benefit from improved services and the local regeneration that facilities like this bring.&#8221;<br />
The Mary Potter Centre in Hyson Green opened in June 2008 and this second survey of its users found that 98% of respondents are satisfied or very satisfied with the services provided, 87% agree or strongly agree that the centre is welcoming and 91% of services users agree or strongly agree that services are better for being delivered all in one place. In addition, 98% of service users find the Centre to be accessible and 97% think that its location is easy to get to.<br />
At Clifton Cornerstone, 150 local people filled in the survey and at The Mary Potter Centre 194 people responded.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.nottinghamlocalnews.com/2010/01/joint-services-get-thumbs-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VENUE CHANGE FOR HEALTH MATTERS DROP IN</title>
		<link>http://www.nottinghamlocalnews.com/2010/01/venue-change-for-health-matters-drop-in-2/</link>
		<comments>http://www.nottinghamlocalnews.com/2010/01/venue-change-for-health-matters-drop-in-2/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 21:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clifton]]></category>
		<category><![CDATA[Cornerstone]]></category>

		<guid isPermaLink="false">http://nottinghamlocalnews.com/?p=485</guid>
		<description><![CDATA[The free Health Matters Drop-In session is now moving to a more central location at the Clifton Cornerstone. Anyone over the age of 18 is invited to come along and monitor their weight and adapt a more healthier lifestyle. There will be the opportunity to receive health checks and information on different services available to [...]]]></description>
			<content:encoded><![CDATA[<p>The free Health Matters Drop-In session is now moving to a more central location at the Clifton Cornerstone. Anyone over the age of 18 is invited to come along and monitor their weight and adapt a more healthier lifestyle.<br />
There will be the opportunity to receive health checks and information on different services available to the Clifton community, while free fruit vouchers will also be available.<br />
The sessions are to be held at Clifton Cornerstone (Meeting Room 2) and will start on Monday 11th January from 9-11am. For further information please contact Claire on 07837 717 991.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.nottinghamlocalnews.com/2010/01/venue-change-for-health-matters-drop-in-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

