<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nottingham Local News</title>
	<atom:link href="http://www.nottinghamlocalnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nottinghamlocalnews.com</link>
	<description>0115 981 9200     nottinghamlocalnews.com</description>
	<lastBuildDate>Sun, 22 Aug 2010 10:38:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WIN FAMILY TICKETS TO SEE DISNEY ON ICE</title>
		<link>http://www.nottinghamlocalnews.com/2010/08/win-family-tickets-to-see-disney-on-ice/</link>
		<comments>http://www.nottinghamlocalnews.com/2010/08/win-family-tickets-to-see-disney-on-ice/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 10:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competitions]]></category>

		<guid isPermaLink="false">http://www.nottinghamlocalnews.com/?p=2583</guid>
		<description><![CDATA[Your Nottingham Local News has teamed up with the Trent FM Arena to offer three family tickets to see Disney on Ice. The year’s performance is a very special one with the celebration of 100 years of Disney magic. Filled with breathtaking Disney moments you’ll remember forever, this skating spectacular has a collection of 60 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nottinghamlocalnews.com/wp-content/uploads/2010/08/Disney-Comp1.jpg"><img class="alignleft size-medium wp-image-2587" title="Disney-Comp" src="http://www.nottinghamlocalnews.com/wp-content/uploads/2010/08/Disney-Comp1-240x300.jpg" alt="" width="240" height="300" /></a>Your Nottingham Local News has teamed up with the Trent FM Arena to offer three family tickets to see Disney on Ice. The year’s performance is a very special one with the celebration of 100 years of Disney magic. Filled with breathtaking Disney moments you’ll remember forever, this skating spectacular has a collection of 60 unforgettable Disney stars, sing-along music, stunning choreography and beautiful costumes.<br />
Performances take place on Friday 1st October (7pm), Saturday 2nd (11am, 2.45pm and 6.30pm) and Sunday 3rd October (11am, 2.45pm &amp; 6.30pm). Tickets are on sale now priced at £10.50 to £34.50 (plus<br />
booking fee) and can be obtained from the Arena Box Office, via the<br />
24-hour ticket hotline 08444 124 624 or online at <a href="http://www.trentfmarena.com" target="_blank">trentfmarena.com</a>.</p>
<p><strong>Q: HOW MANY YEARS ARE DISNEY CELEBRATING?</strong></p>
[contact-form]
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.nottinghamlocalnews.com/2010/08/win-family-tickets-to-see-disney-on-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLAR RUSHCLIFFE TAKES OFF</title>
		<link>http://www.nottinghamlocalnews.com/2010/08/solar-rushcliffe-takes-off/</link>
		<comments>http://www.nottinghamlocalnews.com/2010/08/solar-rushcliffe-takes-off/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[West Bridgford]]></category>
		<category><![CDATA[Rushcliffe]]></category>

		<guid isPermaLink="false">http://www.nottinghamlocalnews.com/?p=2557</guid>
		<description><![CDATA[As part of Transition West Bridgford, a group of local residents have set up the Solar Rushcliffe Initiative. In August, two senior architectural students of Nottingham University, Rain Luo and James Rixon, supervised by local resident and lecturer David Nicholson-Cole, will work on the initiative. They will start by mapping the areas of West Bridgford, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nottinghamlocalnews.com/wp-content/uploads/2010/08/SOLAR-RUSHCLIFFE-TAKES-OFF.jpg"><img class="alignleft size-full wp-image-2561" title="SOLAR RUSHCLIFFE TAKES OFF" src="http://www.nottinghamlocalnews.com/wp-content/uploads/2010/08/SOLAR-RUSHCLIFFE-TAKES-OFF.jpg" alt="" width="150" height="125" /></a>As part of Transition West Bridgford, a group of local residents have set up the Solar Rushcliffe Initiative. In August, two senior architectural students of Nottingham University, Rain Luo and James Rixon, supervised by local resident and lecturer David Nicholson-Cole, will work on the initiative. They will start by mapping the areas of West Bridgford, identifying good PV potential and giving free advice to householders of the costs and payback. They will work on leaflets and letters to send to residents and have open air ’Solar Surgeries&#8217; on Central Avenue on a Saturday during the summer months.<br />
Recently, Transition West Bridgford organised the West Bridgford Eco House tour, (<a href="http://www.wbecohouses.co.uk" target="_blank">wbecohouses.co.uk</a>),  where some local home-owners, who already use alternative technologies, opened their doors to thegeneral public to give them a chance to get first-hand feedback.<br />
A spokesperson for Transition West Bridgford said: “There was plenty of interest and we hope with David&#8217;s new initiative we can get even more people to join this growing group of micro generators.<br />
“This initiative is a partnership project of Rushcliffe Borough Council, West Bridgford Transition, University of Nottingham and Energy Saving Trust.<br />
“Please check out the website as it progresses. Let&#8217;s make West Bridgford into a swarm of home power generators, collectively equal to a power station, so that we can become less dependent on oil and more resilient as a community.<br />
“Do you or your business want free energy in years to come? This could be the time for a rapid piece of &#8216;Ecovation&#8217; to your house. It could even be the best investment that you can currently make.”<br />
Send an email to <a href="javascript:DeCryptX('svtidmjggftpmbsAhnbjm/dpn')">rush&#99;&#108;&#105;&#102;&#102;e&#115;o&#108;ar&#64;gm&#97;&#105;l&#46;c&#111;&#109;</a> advising them of your post code and house number, and any other relevant details such as trees, slope, boundary conditions, shared ownership.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.nottinghamlocalnews.com/2010/08/solar-rushcliffe-takes-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRIDGFORD DENTIST CLIMBS MONT BLANC</title>
		<link>http://www.nottinghamlocalnews.com/2010/08/bridgford-dentist-climbs-mont-blanc/</link>
		<comments>http://www.nottinghamlocalnews.com/2010/08/bridgford-dentist-climbs-mont-blanc/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[West Bridgford]]></category>
		<category><![CDATA[charity]]></category>

		<guid isPermaLink="false">http://www.nottinghamlocalnews.com/?p=2555</guid>
		<description><![CDATA[West Bridgford resident, Andrew Toy (52), successfully reached the 4800m summit of one of the highest mountains in the world to raise much needed awareness and funds for the UK’s leading mouth cancer charity, the Mouth Cancer Foundation.Andrew undertook the extreme challenge to climb up Mont Blanc alongside best friend, Trevor Riddiough. The pair were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nottinghamlocalnews.com/wp-content/uploads/2010/08/BRIDGFORD-DENTIST-CLIMBS-MONT-BLANC.jpg"><img class="alignleft size-full wp-image-2563" title="BRIDGFORD DENTIST CLIMBS MONT BLANC" src="http://www.nottinghamlocalnews.com/wp-content/uploads/2010/08/BRIDGFORD-DENTIST-CLIMBS-MONT-BLANC.jpg" alt="" width="166" height="250" /></a>West Bridgford resident, Andrew Toy (52), successfully reached the 4800m summit of one of the highest mountains in the world to raise much needed awareness and funds for the UK’s leading mouth cancer charity, the Mouth Cancer Foundation.Andrew undertook the extreme challenge to climb up Mont Blanc alongside best friend, Trevor Riddiough. The pair were assisted up the thick perennial ice and snow by Trevor’s son Dai (18) and Andrew’s stepson Graham (21). Andrew has a professional connection with head, neck and mouth cancer in his daily work with patients. He also does a lot of lecturing around the UK in representing the FGDP (Faculty of General Dental Practice) as vice-chair of Research. However, this professional association drastically changed when very recently, Andrew’s friend and financial adviser, Stephen Mills, was diagnosed with a squamous cell carcinoma of the tongue. Andrew and Stephen both share a passion for the mountains. This encouraged Andrew to climb Mont Blanc for the Mouth Cancer Foundation. Andrew told The Local News: “Walking over the glaciers under the clearest of starry skies at 2am was spectacular.  Coming down was probably the most challenging, partly because, in daylight, we could actually see some of the crevasses we&#8217;d crossed.<br />
“I know successful prevention, diagnosis and treatment of this disease comes as a result of investment in research and training and I hope my small efforts to raise some much needed funding and the profile of the Mouth Cancer Foundation will help others too.”<br />
Mont Blanc lies between regions in Italy and France. Before attempting the ascent, it was necessary for the group to spend a few days with the guide on the nearby glaciers training with crampons, ropes and ice axe. They also had to stay overnight in a mountain hut to acclimatise so that altitude sickness didn’t occur.<br />
To donate to Andy’s fundraising efforts visit his website at <a href="http://www.justgiving.com/AndyToy" target="_blank">justgiving.com/AndyToy</a>.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.nottinghamlocalnews.com/2010/08/bridgford-dentist-climbs-mont-blanc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUSHCLIFFE SPORTS AWARDS 2010 &#8211; THE WINNERS</title>
		<link>http://www.nottinghamlocalnews.com/2010/08/rushcliffe-sports-awards-2010-the-winners-2/</link>
		<comments>http://www.nottinghamlocalnews.com/2010/08/rushcliffe-sports-awards-2010-the-winners-2/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[West Bridgford]]></category>
		<category><![CDATA[Rushcliffe]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.nottinghamlocalnews.com/?p=2550</guid>
		<description><![CDATA[Primary School Team of the year: Willow Brook Girls Football Team
The team won the Rushcliffe Championships for the first time in their history enabling them to compete at the Nottinghamshire Championships. They became county winners and represented Nottinghamshire at the Midland tournament. They unfortunately suffered their first defeat
in their Midland final.
Secondary School/College Team of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.nottinghamlocalnews.com/wp-content/uploads/2010/08/RUSHCLIFFE-SPORTS-AWARDS-2010-THE-WINNERS.jpg"><img class="alignleft size-medium wp-image-2579" title="RUSHCLIFFE SPORTS AWARDS 2010 - THE WINNERS" src="http://www.nottinghamlocalnews.com/wp-content/uploads/2010/08/RUSHCLIFFE-SPORTS-AWARDS-2010-THE-WINNERS-262x300.jpg" alt="" width="262" height="300" /></a>Primary School Team of the year:</strong> Willow Brook Girls Football Team<br />
The team won the Rushcliffe Championships for the first time in their history enabling them to compete at the Nottinghamshire Championships. They became county winners and represented Nottinghamshire at the Midland tournament. They unfortunately suffered their first defeat<br />
in their Midland final.<br />
<strong>Secondary School/College Team of the Year:</strong> West Bridgford U19 Netball Team<br />
County and Regional winners, the netball team represented the East Midlands at the National Schools Championships. One of only a couple of state schools, the team put up a fantastic display and despite not reaching the final, have really put their school on the map.<br />
<strong>Amateur Team of the Year:</strong> Boots Hockey Club (Boots Ladies first team)<br />
Having secured promotion from Midlands Division Two in the 2008/09 season, Boots Ladies finished the following season as runners-up of the Midlands Division One Women’s League. This secured the team promotion to the Midlands Premier League &#8211; only one league below the national England Hockey League.<br />
<strong>Dave Bullas Innovation Award:</strong> Boogie Break (Dayncourt and Toot Hill Schools)<br />
The Boogie Break project has seen sport leaders from Toot Hill and Dayncourt come together to produce a Dance DVD resource. The DVD is aimed at supporting primary schools within the school sport partnership to deliver bursts of physical activity throughout the school day.<br />
<strong>Junior Volunteer of the Year: </strong>Vicky Freer (Toot Hill)<br />
Vicky has been a volunteer with Bingham Penguins Swimming Club for two years, supporting children with a disability. Vicky has been working with a young boy to develop his self-esteem and ability in the water. In addition to supporting juniors, Vicky also supports adults at the club and acts as a mentor for new volunteers. A highly-motivated and reliable leader, she supports a number of school based sports events at Toot Hill and is a real asset to staff members.<br />
<strong>Volunteer of the Year:</strong> Bob Douglas<br />
Bob Douglas started the junior section of West Bridgford Hockey Club in 1988, to feed off the success of Great Britain’s gold medal. Virtually every Sunday morning since then, through September to April, come rain or shine, Bob has gathered around him a mix of coaches, club members and parent helpers to introduce and teach hockey to 60+ boys and girls between the ages of 8 to 14. He has mentored two club members to get their Level 2 coaching awards and six to get their level 1s including, two under-18 members.<br />
<strong>Coach of the Year:</strong> Ian Kime (Notts Gymnastic Club)<br />
Ian is invaluable to the coaching team at the Notts Gymnastics club and has used his expertise in vault and bars to help to produce some great gymnasts. As volunteer treasurer, he also prepares the accounts, arranges all payments.<br />
<strong>Club of the Year:</strong> Boots Hockey Club<br />
Continuous hard work from volunteers has helped to ensure that Boots Hockey Club continued their success over the last year. The club has seen almost a 50% increase in memberships across all sections.<br />
<strong>Junior Disabled Sportsperson of the Year:</strong> Andrew Zawadzki (Swimming)<br />
Andrew broke the British and European record in the S14 (50m) backstroke at the British Learning Disability National Championships. At the DSE Junior National championships, he won seven gold medals.<br />
<strong>Junior Sportsperson of the Year:</strong> Niamh Rippin (Gymnastics)<br />
Niamh has become one of the best gymnasts in the country, being selected for Great Britain at the Paris Grand Prix and the European Championships.<br />
<strong>Disabled Sportsperson of the Year:</strong> Andrew Banks (Swimming)<br />
Andrew has achieved new PB’s and medals in most events. He swam well in Portugal last year when representing GB and came home with medals.<br />
<strong>Sportsperson of the Year:</strong> James Reeves (Freestyle Kayaking)<br />
James Reeves is one of the longest standing members of the GB Freestyle Kayaking Team. He holds the record for the greatest number of medals won at international championships.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.nottinghamlocalnews.com/2010/08/rushcliffe-sports-awards-2010-the-winners-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCHOOL IS LOVING RECYCLING</title>
		<link>http://www.nottinghamlocalnews.com/2010/08/school-is-loving-recycling-2/</link>
		<comments>http://www.nottinghamlocalnews.com/2010/08/school-is-loving-recycling-2/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[West Bridgford]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Rushcliffe]]></category>

		<guid isPermaLink="false">http://www.nottinghamlocalnews.com/?p=2547</guid>
		<description><![CDATA[Rushcliffe&#8217;s newest bin lorry has just taken to the roads and, to help push the recycling message, the vehicle feature designs from children at Rushcliffe-based Langar School. The school was asked to come up with a design for the side of the vehicle that would be colourful and bright and remind residents to recycle wherever [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nottinghamlocalnews.com/wp-content/uploads/2010/08/SCHOOL-IS-LOVING-RECYCLING.jpg"><img class="alignleft size-medium wp-image-2581" title="SCHOOL IS LOVING RECYCLING" src="http://www.nottinghamlocalnews.com/wp-content/uploads/2010/08/SCHOOL-IS-LOVING-RECYCLING-300x225.jpg" alt="" width="300" height="225" /></a>Rushcliffe&#8217;s newest bin lorry has just taken to the roads and, to help push the recycling message, the vehicle feature designs from children at Rushcliffe-based Langar School. The school was asked to come up with a design for the side of the vehicle that would be colourful and bright and remind residents to recycle wherever they can.<br />
Councillor Debbie Mason said: “We were delighted to receive all of the designs from the children and we had a very difficult job deciding which ones to choose to put on the side of the vehicle. The imagination the children showed in their drawings was fantastic and now we have converted their ideas and drawings into a great reminder about the benefits of recycling for all to see.”<br />
Brian Hillary, head teacher at the school, added: “As a school we are very keen on environmental issues, such as how to become greener, so we jumped at the chance to work with our local council. I think the vehicle looks great and I’m very proud of all of the children for getting so involved and coming up with such great designs.”</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.nottinghamlocalnews.com/2010/08/school-is-loving-recycling-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS FROM RUSHCLIFFE’S 4LIFE TRIATHLON CLUB</title>
		<link>http://www.nottinghamlocalnews.com/2010/08/news-from-rushcliffe%e2%80%99s-4life-triathlon-club/</link>
		<comments>http://www.nottinghamlocalnews.com/2010/08/news-from-rushcliffe%e2%80%99s-4life-triathlon-club/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[West Bridgford]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.nottinghamlocalnews.com/?p=2545</guid>
		<description><![CDATA[By Fiona Moffatt
The Dambuster is one of the highlights of the UK triathlon season. Held at Rutland Water, the Olympic distance event attracts around 1,000 entrants; the faster ones aiming to secure a coveted World Championships qualifying place.
Rushcliffe’s team of David Giles (1500m swim), Dean Hughes (25 mile bike) and Graham Moffatt (9.7k run) stormed [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.nottinghamlocalnews.com/wp-content/uploads/2010/08/NEWS-FROM-RUSHCLIFFES-4LIFE-TRIATHLON-CLUB.jpg"><img class="aligncenter size-medium wp-image-2573" title="NEWS FROM RUSHCLIFFE'S 4LIFE TRIATHLON CLUB" src="http://www.nottinghamlocalnews.com/wp-content/uploads/2010/08/NEWS-FROM-RUSHCLIFFES-4LIFE-TRIATHLON-CLUB-300x78.jpg" alt="" width="300" height="78" /></a>By Fiona Moffatt</strong><br />
The Dambuster is one of the highlights of the UK triathlon season. Held at Rutland Water, the Olympic distance event attracts around 1,000 entrants; the faster ones aiming to secure a coveted World Championships qualifying place.<br />
Rushcliffe’s team of David Giles (1500m swim), Dean Hughes (25 mile bike) and Graham Moffatt (9.7k run) stormed to victory in the relay event, placing a respectable 25th overall in<br />
a time of 2hrs, 6mins – just eight minutes behind the individual winner.<br />
The two other 4Life teams also performed strongly to finish third and seventh in the relay event.Individually, Lewis Jones and George Howick raced well to complete their first Olympic distance event, with George finishing fourth in the 17-19 age group. However, both were overshadowed by seasoned campaigner Rory Screaton, who returned a solid 2hrs, 33mins for 339th place.<br />
Amongst the ladies, Una Lacey, Sam Chapman and Lorna Jordon-Owers were closely bunched following the swim and bike. Una demonstrated her strong running ability on the last leg to take the club honours on her debut at this distance.<br />
The juniors continue to perform superbly in the East Midlands Regional Championships.  Recent events at Derby and Lincoln have seen a strong 4Life presence with victories for, amongst others, Xavi Salcedo, Tom Dussek and Hannah Clay ensuring that the club stay on track to retain the regional title.<br />
Elsewhere, juniors Joss Moffatt, Sam Barker and Tom Dussek travelled to Liverpool to compete in the National Biathlon Championships.  The trio performed magnificently to place 12th, 15th and 20th respectively and collect the silver medal in the team event.<br />
For more information regarding the club you can visit their website at <a href="http://www.fourlife.com" target="_blank">fourlife.com</a>.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.nottinghamlocalnews.com/2010/08/news-from-rushcliffe%e2%80%99s-4life-triathlon-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMMUNITY FLOCKS TO HEAR THE BAND IN THE PARK</title>
		<link>http://www.nottinghamlocalnews.com/2010/08/community-flocks-to-hear-the-band-in-the-park/</link>
		<comments>http://www.nottinghamlocalnews.com/2010/08/community-flocks-to-hear-the-band-in-the-park/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[West Bridgford]]></category>
		<category><![CDATA[Bridgford Park]]></category>

		<guid isPermaLink="false">http://www.nottinghamlocalnews.com/?p=2543</guid>
		<description><![CDATA[A well-prepared crowd brought both sunshades and umbrellas to Bridgford Park in West Bridgford in order to make the most of ‘Proms in the Park’ &#8211; a free open air concert staged by Nottingham Concert Band at the invitation of Rushcliffe Borough Council. Special guests for the evening were the Radcliffe-based Bridge Singers, led by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nottinghamlocalnews.com/wp-content/uploads/2010/08/COMMUNITY-FLOCKS-TO-HEAR-THE-BAND-IN-THE-PARK.jpg"><img class="alignleft size-medium wp-image-2566" title="COMMUNITY FLOCKS TO HEAR THE BAND IN THE PARK" src="http://www.nottinghamlocalnews.com/wp-content/uploads/2010/08/COMMUNITY-FLOCKS-TO-HEAR-THE-BAND-IN-THE-PARK-300x225.jpg" alt="" width="300" height="225" /></a>A well-prepared crowd brought both sunshades and umbrellas to Bridgford Park in West Bridgford in order to make the most of ‘Proms in the Park’ &#8211; a free open air concert staged by Nottingham Concert Band at the invitation of Rushcliffe Borough Council. Special guests for the evening were the Radcliffe-based Bridge Singers, led by Lynne Holland.<br />
Despite looming thunder clouds and the occasional splash of rain, an audience of some 2,000 people revelled in a programme of British-themed light classics and Proms-night favourites. All were performed with polish and enthusiasm by the 50-strong band under the baton of conductor and music director, Robert Parker, who steered the proceedings from an impressive new podium, bought by the band thanks to a grant from the East Midlands Airport Community Fund.<br />
Organised by the Community Arts and Events team at Rushcliffe Borough Council, the Rushcliffe ‘Proms in the Park’ has become a regular fixture in the community calendar. The band was welcomed this year by the Mayor of Rushcliffe, Councillor Marie Males, and supported by vocalist Sarah Simmonds and the Bohemia Ukulele Band.<br />
For information on Nottingham Concert Band performances or to enquire about membership, please telephone Jeff Fry on 0115 923 5652, send an email to <a href="javascript:DeCryptX('nvtjdAopuujohibndpodfsucboe/psh')">mu&#115;&#105;c&#64;&#110;&#111;ttingha&#109;c&#111;&#110;&#99;ert&#98;&#97;&#110;&#100;&#46;&#111;rg</a> or visit the website <a href="http://www.nottinghamconcertband.org" target="_blank">nottinghamconcertband.org</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.nottinghamlocalnews.com/2010/08/community-flocks-to-hear-the-band-in-the-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PADDLER HELEN BREAKING WORLD RECORDS</title>
		<link>http://www.nottinghamlocalnews.com/2010/08/paddler-helen-breaking-world-records/</link>
		<comments>http://www.nottinghamlocalnews.com/2010/08/paddler-helen-breaking-world-records/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[West Bridgford]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.nottinghamlocalnews.com/?p=2541</guid>
		<description><![CDATA[West Bridgford paddler Helen Barnes has just become a double Guinness World Record Holder, after setting the world eskimo rolling record for the fastest time to do 100 eskimo rolls without a paddle &#8211; handrolling. Helen managed 100 rolls in 3 minutes 46 seconds,
in-front of a crowd of several hundred. Twiggy and Emma from Trent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nottinghamlocalnews.com/wp-content/uploads/2010/08/PADDLER-HELEN-BREAKING-WORLD-RECORDS.jpg"><img class="alignleft size-medium wp-image-2576" title="PADDLER HELEN BREAKING WORLD RECORDS" src="http://www.nottinghamlocalnews.com/wp-content/uploads/2010/08/PADDLER-HELEN-BREAKING-WORLD-RECORDS-300x144.jpg" alt="" width="300" height="144" /></a>West Bridgford paddler Helen Barnes has just become a double Guinness World Record Holder, after setting the world eskimo rolling record for the fastest time to do 100 eskimo rolls without a paddle &#8211; handrolling. Helen managed 100 rolls in 3 minutes 46 seconds,<br />
in-front of a crowd of several hundred. Twiggy and Emma from Trent FM were hosting the event at David Lloyd in West Bridgford.<br />
Coached by Mark Bayles and Pete Orton, Helen trained for the record for several months, leaving her constantly feeling dizzy and sick as she progressed up to 100 rolls. The event was filmed by many TV shows, including the local news and BBC Children&#8217;s Newsround.<br />
Meanwhile, Helen has been sponsored with a striking pink mini (pictured below) by Sytner Nottingham. Richard Monk, who is Blueprint&#8217;s director, wrapped the originally silver Mini Cooper Clubman to match her boat.<br />
Helen said: “I’m so grateful to Sytner Mini Nottingham for this amazing car &#8211; it is just brilliant, I love it.”</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.nottinghamlocalnews.com/2010/08/paddler-helen-breaking-world-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURO FUNDED PROJECT CELEBRATES A GOOD JOB FOR ANDREW</title>
		<link>http://www.nottinghamlocalnews.com/2010/08/euro-funded-project-celebrates-a-good-job-for-andrew/</link>
		<comments>http://www.nottinghamlocalnews.com/2010/08/euro-funded-project-celebrates-a-good-job-for-andrew/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[West Bridgford]]></category>
		<category><![CDATA[charity]]></category>

		<guid isPermaLink="false">http://www.nottinghamlocalnews.com/?p=2539</guid>
		<description><![CDATA[Being unemployed and caring for his wife full time, Andrew Good last worked in a supermarket ten years ago. However, with his wife Hayley, thankfully making a recovery from chronic depression, Andrew decided to turn his caring skills into a career and has now started his training as part of a full-time care assistant job [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nottinghamlocalnews.com/wp-content/uploads/2010/08/EURO-FUNDED-PROJECT-CELEBRATES-A-GOOD-JOB-FOR-ANDREW.jpg"><img class="alignleft size-medium wp-image-2568" title="EURO FUNDED PROJECT CELEBRATES A GOOD JOB FOR ANDREW" src="http://www.nottinghamlocalnews.com/wp-content/uploads/2010/08/EURO-FUNDED-PROJECT-CELEBRATES-A-GOOD-JOB-FOR-ANDREW-256x300.jpg" alt="" width="256" height="300" /></a>Being unemployed and caring for his wife full time, Andrew Good last worked in a supermarket ten years ago. However, with his wife Hayley, thankfully making a recovery from chronic depression, Andrew decided to turn his caring skills into a career and has now started his training as part of a full-time care assistant job in West Bridgford  &#8211; a role he was offered on his birthday.Andrew’s new career took off after he went to a Euro-funded project, run by Care Training East Midlands. Andrew had heard about Care Training through an advice centre in Forest Fields. He gave them a call and arranged a meeting with an adviser.<br />
His confidence was boosted by the six-week programme, Progression to Employment in Care, which gives job search tips, helps with CV writing and gives one-to-one advice for people wanting to work in the care industry.<br />
Andrew said: “My experience with Care Training has been fantastic It’s given me confidence and a new outlook on life. Caring for my wife made me realise my dream job was to work in this industry.”<br />
After initially having ambitions to work in a hospital, Andrew’s training opened his eyes to a range of care work options, so he focused on finding a job as a care assistant. With his new found confidence, Andrew attended an interview at Adbolton Hall, West Bridgford, which was on his birthday. He got the ideal present by being told he’d got the job straight after the interview.<br />
Andrew is now working full time as a care assistant for elderly people with dementia. This role will give him the opportunity to complete his NVQ Level 2 and 3 in Health and Social Care, leading to his ultimate goal of becoming a nurse.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.nottinghamlocalnews.com/2010/08/euro-funded-project-celebrates-a-good-job-for-andrew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIFEBOAT CELEBRATION LUNCHEON</title>
		<link>http://www.nottinghamlocalnews.com/2010/08/lifeboat-celebration-luncheon/</link>
		<comments>http://www.nottinghamlocalnews.com/2010/08/lifeboat-celebration-luncheon/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[West Bridgford]]></category>

		<guid isPermaLink="false">http://www.nottinghamlocalnews.com/?p=2536</guid>
		<description><![CDATA[The RNLI North Region recently held a celebration luncheon and their 2010 presentation of awards at York Racecourse. This is an annual event where the RNLI present awards to volunteer fundraisers from across the region in recognition of their work.
This year the West Bridgford Branch was proud and honoured to have three of its members [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nottinghamlocalnews.com/wp-content/uploads/2010/08/LIFEBOAT-CELEBRATION-LUNCHEON.jpg"><img class="alignleft size-medium wp-image-2571" title="LIFEBOAT CELEBRATION LUNCHEON" src="http://www.nottinghamlocalnews.com/wp-content/uploads/2010/08/LIFEBOAT-CELEBRATION-LUNCHEON-300x224.jpg" alt="" width="300" height="224" /></a>The RNLI North Region recently held a celebration luncheon and their 2010 presentation of awards at York Racecourse. This is an annual event where the RNLI present awards to volunteer fundraisers from across the region in recognition of their work.<br />
This year the West Bridgford Branch was proud and honoured to have three of its members receive awards.<br />
